Salary record for FIDES MAY SANCHE MAGTOTO | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 80,282.00 | $ 2,581.00 | $ 7,809.00 | $ 17,964.00 | $ 90,672.00 | $ 108,636.00 | |
2015 | CLIN NURSE 2 | |||||
$ 81,556.00 | $ 5,551.00 | $ 7,682.00 | $ 19,212.00 | $ 94,789.00 | $ 114,001.00 | |
2016 | CLIN NURSE 2 | |||||
$ 86,554.00 | $ 3,254.00 | $ 7,532.00 | $ 20,154.00 | $ 97,340.00 | $ 117,494.00 | |
2017 | CLIN NURSE 2 | |||||
$ 92,570.00 | $ 8,303.00 | $ 7,781.00 | $ 21,097.00 | $ 108,654.00 | $ 129,751.00 | |
2018 | CLIN NURSE 2 | |||||
$ 96,512.00 | $ 7,393.00 | $ 4,357.00 | $ 20,545.00 | $ 108,262.00 | $ 128,807.00 | |
2019 | Clin Nurse 2 | |||||
$ 104,595.00 | $ 5,592.00 | $ 4,197.00 | $ 21,937.00 | $ 114,384.00 | $ 136,321.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Library Ast 2 |
Vis Asst Res Nex |
Sys Adm 1 Tx |
Associate Professor Of Law |
Agron Aes-B/E/E-Ay |
Auto Engr |
Custodial Hc Supv 2 |
Admin Anl Supv Nex |
Publications Prod Mgr 1 |
Energy Mgr 2 |