Salary record for FILIPE KIM | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 100,541.00 | $ 12,779.00 | $ 2,945.00 | $ 33,657.00 | $ 116,265.00 | $ 149,922.00 | |
2015 | CLIN NURSE 2 | |||||
$ 105,415.00 | $ 15,422.00 | $ 3,036.00 | $ 36,770.00 | $ 123,873.00 | $ 160,643.00 | |
2016 | CLIN NURSE 2 | |||||
$ 110,653.00 | $ 15,651.00 | $ 3,950.00 | $ 36,738.00 | $ 130,254.00 | $ 166,992.00 | |
2017 | CLIN NURSE 2 | |||||
$ 110,713.00 | $ 6,326.00 | $ 2,826.00 | $ 37,702.00 | $ 119,865.00 | $ 157,567.00 | |
2018 | CLIN NURSE 2 | |||||
$ 113,115.00 | $ 7,592.00 | $ 4,889.00 | $ 39,407.00 | $ 125,596.00 | $ 165,003.00 | |
2019 | Clin Nurse 2 | |||||
$ 123,650.00 | $ 7,224.00 | $ 3,848.00 | $ 28,523.00 | $ 134,722.00 | $ 163,245.00 | |
2020 | Spec | |||||
$ 138,556.00 | $ 0.00 | $ 0.00 | $ 43,400.00 | $ 138,556.00 | $ 181,956.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Ntrtn And Dietary Hc Mgr 2 |
Charge Desc Anl 3 |
Chf Inv Ofcr |
Library Profl 4 |
Rsch Adm 4 |
Agron Aes-B/E/E-Ay |
Demo Teacher-Continuing |
Sustain Ofcr 3 |
Maint Mech |
Rsch Cmplnc Anl 1 |