Salary record for Finesse W Louie | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2016 | CLIN NURSE 3 | |||||
$ 124,712.00 | $ 253.00 | $ 7,349.00 | $ 25,399.00 | $ 132,314.00 | $ 157,713.00 | |
2017 | CLIN NURSE 3 | |||||
$ 122,646.00 | $ 498.00 | $ 788.00 | $ 37,146.00 | $ 123,932.00 | $ 161,078.00 | |
2018 | CLIN NURSE 3 | |||||
$ 156,178.00 | $ 590.00 | $ 1,180.00 | $ 39,773.00 | $ 157,948.00 | $ 197,721.00 | |
2019 | Clin Nurse 3 | |||||
$ 170,908.00 | $ 3,426.00 | $ 1,343.00 | $ 47,268.00 | $ 175,677.00 | $ 222,945.00 | |
2020 | Nurse Crd | |||||
$ 181,461.00 | $ 3,488.00 | $ 2,226.00 | $ 20,587.00 | $ 187,175.00 | $ 207,762.00 | |
2021 | Nurse Crd | |||||
$ 190,418.00 | $ 13,563.00 | $ 2,424.00 | $ 52,646.00 | $ 206,405.00 | $ 259,051.00 | |
2022 | Nurse Crd | |||||
$ 198,692.00 | $ 17,295.00 | $ 5,572.00 | $ 53,339.00 | $ 221,559.00 | $ 274,898.00 | |
2023 | Nurse Crd | |||||
$ 182,429.00 | $ 0.00 | $ 306.00 | $ 50,045.00 | $ 182,735.00 | $ 232,780.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Library Ast 1 |
Hr Generalist 4 |
Hs Clin Instr-Hcomp |
Lect Soe-Ay |
Transplant Mgr 2 |
K To 12 Educator 4 |
Locksmith Ld |
Med Lab Tchn |
Geographic Info Sys Supv 2 |
Employee Rel Repr 2 |