Salary record for Finn Reil | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Stdt Intern | |||||
$ 7,500.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 7,500.00 | $ 7,500.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Prof In Res-Hcomp |
Reimb Hc Anl 4 Gf |
Registrar Coll Supv 1 |
Scrty Mgr 1 |
Lect Soe-Hcomp |
Resid-Vet Med/Non Rep |
Clin Social Worker 2 |
Res-Lr Scl-Fy |
Clin Nurse 3 |
Events Spec 2 |