Salary record for Finn Reil | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Stdt Intern | |||||
$ 7,500.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 7,500.00 | $ 7,500.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
It Scrty Supv 2 |
Translator Tchl |
Labor Rel Mgr 3 |
Project Policy Anl Mgr 1 |
Linen Svc Worker |
Clerk Pd |
Fac Mgr 4 |
Dietitian Hc Spec 4 Hx |
Rad Ther Tchno Sr |
Pharmacy Tchn 2 Pd |