Salary record for Florencia Anunziata | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Postdoc-Employee | |||||
$ 18,544.00 | $ 0.00 | $ 0.00 | $ 2,324.00 | $ 18,544.00 | $ 20,868.00 | |
2023 | Postdoc-Employee | |||||
$ 60,799.00 | $ 0.00 | $ 0.00 | $ 7,606.00 | $ 60,799.00 | $ 68,405.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Acquisitions Editor 5 |
Recr Ther 2 Ex |
Govt Rel Spec 4 |
Adjunct Professor |
Asst Coop Ext Advisor |
Post Dds I-Vi/Rep |
Stdt 4 |
Managing Director |
Clin Informatics Mgr 1 |
Polysomnography Tchno |