Salary record for FLORENTINO JR SAAVEDRA | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 94,477.00 | $ 703.00 | $ 14,333.00 | $ 21,239.00 | $ 109,513.00 | $ 130,752.00 | |
2015 | CLIN NURSE 2 | |||||
$ 89,589.00 | $ 1,525.00 | $ 12,541.00 | $ 21,239.00 | $ 103,655.00 | $ 124,894.00 | |
2017 | CLIN NURSE 2 | |||||
$ 110,336.00 | $ 4,078.00 | $ 13,358.00 | $ 20,131.00 | $ 127,772.00 | $ 147,903.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Physcn Adm 2 |
User Exp Designer 5 |
Pat Care Ast |
Inspection Mgr 1 |
Comm Spec 4 |
Assoc Adj Prof-Ay |
Rsch Cmplnc Supv 2 Gf |
Financial Aid Mgr 2 |
Museum Preparator |
Volunteer Svc Profl 3 |