Salary record for Frances Poston | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Med Ofc Svc Crd 2 | |||||
$ 2,704.00 | $ 0.00 | $ 156.00 | $ 474.00 | $ 2,860.00 | $ 3,334.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Sys Adm 2 Tx |
Publ Admstn Anl |
Radlg Svc Mgr 2 |
Health Profns Educ Supv 1 |
Real Estate Mgr 1 |
Stdt Affairs Ofcr 2 |
Projectionist |
Adj Prof-Ay-B/E/E |
Pulmonary Tchn 1 |
Laundry Supv 1 |