Salary record for Frances Poston | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Med Ofc Svc Crd 2 | |||||
$ 2,704.00 | $ 0.00 | $ 156.00 | $ 474.00 | $ 2,860.00 | $ 3,334.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Acad Prg Mgt Ofcr 5 |
Progr Anl 5 |
Plumber Spec |
Compensation Anl 3 Gf |
Gsr-Tuit & Fee Rem-Ucsd-Grp D |
Res-Fy |
Res-Lr Scl-Ay |
Fire And Scrty Sys Tchn |
Unclassified |
Beh Health Counselor 1 |