Salary record for FRANCO GAJUTAN FRANCISCO | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | ADMIN ANL AST | |||||
$ 41,370.00 | $ 30.00 | $ 0.00 | $ 13,044.00 | $ 41,400.00 | $ 54,444.00 | |
2015 | BLANK AST 3 | |||||
$ 45,266.00 | $ 244.00 | $ 0.00 | $ 13,597.00 | $ 45,510.00 | $ 59,107.00 | |
2016 | BLANK AST 3 | |||||
$ 45,344.00 | $ 259.00 | $ 1,000.00 | $ 14,556.00 | $ 46,603.00 | $ 61,159.00 | |
2017 | BLANK AST 3 | |||||
$ 46,697.00 | $ 738.00 | $ 1,200.00 | $ 22,050.00 | $ 48,635.00 | $ 70,685.00 | |
2018 | BLANK AST 3 | |||||
$ 48,752.00 | $ 1,004.00 | $ 0.00 | $ 20,650.00 | $ 49,756.00 | $ 70,406.00 | |
2019 | Blank Ast 3 | |||||
$ 50,206.00 | $ 9,173.00 | $ 1,000.00 | $ 21,540.00 | $ 60,379.00 | $ 81,919.00 | |
2020 | Blank Ast 3 | |||||
$ 51,308.00 | $ 5,598.00 | $ 0.00 | $ 22,942.00 | $ 56,906.00 | $ 79,848.00 | |
2021 | Blank Ast 3 | |||||
$ 53,270.00 | $ 7,427.00 | $ 0.00 | $ 23,944.00 | $ 60,697.00 | $ 84,641.00 | |
2022 | Blank Ast 3 | |||||
$ 55,619.00 | $ 5,209.00 | $ 3,000.00 | $ 25,298.00 | $ 63,828.00 | $ 89,126.00 | |
2023 | Blank Ast 3 | |||||
$ 59,248.00 | $ 131.00 | $ 2,000.00 | $ 26,675.00 | $ 61,379.00 | $ 88,054.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Adv Ofcr 1 |
Ops Room Ast 2 |
Auto Tchn Ld |
Ehs Tchn Prn |
Med Stf Svc Spec 3 |
Clin Informatics Spec 4 |
Nurse Prac Rsdt |
Assoc In__-Ay- 1/9 -Non-Gship |
Stdt Svc Mgr 2 |
Sales Spec 2 |