Salary record for Franklin Pestano | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2017 | CLIN NURSE 2 | |||||
$ 6,840.00 | $ 28.00 | $ 240.00 | $ 1,711.00 | $ 7,108.00 | $ 8,819.00 | |
2018 | CLIN NURSE 2 | |||||
$ 105,673.00 | $ 4,062.00 | $ 12,562.00 | $ 25,820.00 | $ 122,297.00 | $ 148,117.00 | |
2019 | Clin Nurse 2 | |||||
$ 112,927.00 | $ 2,467.00 | $ 10,306.00 | $ 26,064.00 | $ 125,700.00 | $ 151,764.00 | |
2020 | Clin Nurse 2 | |||||
$ 93,921.00 | $ 697.00 | $ 7,415.00 | $ 21,766.00 | $ 102,033.00 | $ 123,799.00 | |
2021 | Clin Nurse 2 | |||||
$ 128,358.00 | $ 2,180.00 | $ 20,830.00 | $ 30,261.00 | $ 151,368.00 | $ 181,629.00 | |
2022 | Clin Nurse 2 | |||||
$ 329.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 329.00 | $ 329.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Field Researcher 4 |
Plng Spec 3 |
Mail Svc Mgr 2 |
Bus Dev Hc Mgr 4 |
Bus Intel Spec 3 Gf |
Plumber Ld |
Adj Instr-Hcomp |
Health Profns Educ Spec 4 Gf |
Academic Coord Ii-Ay |
Chf Nurse Exec Me |