Salary record for FREMY JOY RAMOS | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 60,165.00 | $ 822.00 | $ 1,764.00 | $ 27,183.00 | $ 62,751.00 | $ 89,934.00 | |
2015 | CLIN NURSE 2 | |||||
$ 48,694.00 | $ 525.00 | $ 1,836.00 | $ 28,064.00 | $ 51,055.00 | $ 79,119.00 | |
2016 | CLIN NURSE 2 | |||||
$ 48,087.00 | $ 779.00 | $ 1,282.00 | $ 31,029.00 | $ 50,148.00 | $ 81,177.00 | |
2017 | CLIN NURSE 2 | |||||
$ 57,033.00 | $ 919.00 | $ 2,326.00 | $ 27,820.00 | $ 60,278.00 | $ 88,098.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Eeg Tchno |
Industry Allns Spec 5 |
Vc Cfo |
Lactation Consultant 3 Gf |
Lab Mechn Helper |
Progr Anl 3 |
Fac Project Mgt Spec 4 Hc |
Child Dev Ctr Crd |
Mail Clerk |
Sports Med Ath Trainer 2 |