Salary record for Freweini Habte Mariam | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2015 | CLERK SR OR SECR | |||||
$ 30,240.00 | $ 2,794.00 | $ 66.00 | $ 25,287.00 | $ 33,100.00 | $ 58,387.00 | |
2016 | CLERK SR OR SECR | |||||
$ 31,921.00 | $ 4,584.00 | $ 66.00 | $ 26,336.00 | $ 36,571.00 | $ 62,907.00 | |
2017 | CLERK SR OR SECR | |||||
$ 32,598.00 | $ 3,872.00 | $ 1,507.00 | $ 26,220.00 | $ 37,977.00 | $ 64,197.00 | |
2018 | CLERK SR OR SECR | |||||
$ 34,201.00 | $ 3,999.00 | $ 625.00 | $ 25,785.00 | $ 38,825.00 | $ 64,610.00 | |
2019 | Clerk Sr Or Secr | |||||
$ 36,204.00 | $ 1,589.00 | $ 246.00 | $ 25,937.00 | $ 38,039.00 | $ 63,976.00 | |
2020 | Clerk Sr Or Secr | |||||
$ 38,088.00 | $ 0.00 | $ 154.00 | $ 27,848.00 | $ 38,242.00 | $ 66,090.00 | |
2021 | Clerk Sr Or Secr | |||||
$ 39,866.00 | $ 0.00 | $ 265.00 | $ 28,942.00 | $ 40,131.00 | $ 69,073.00 | |
2022 | Clerk Sr Or Secr | |||||
$ 42,214.00 | $ 0.00 | $ 4,257.00 | $ 29,976.00 | $ 46,471.00 | $ 76,447.00 | |
2023 | Clerk Sr Or Secr | |||||
$ 44,493.00 | $ 0.00 | $ 515.00 | $ 22,732.00 | $ 45,008.00 | $ 67,740.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Admin Spec |
Med Ctr Food Svc Worker Ld |
Sr Lect Soe-Fy |
Neuro Tchno Pd |
Lab Rsch Supv 2 |
Fld Prog Supv |
Gsr-Tuit & Fee Rem-Ucsd-Grp B |
Ehs Spec 2 Nex |
Ehs Mgr 3 |
Agriculture Mgr 1 |