Salary record for G Lopez Dellamary | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2018 | CLIN NURSE 1 | |||||
$ 12,783.00 | $ 66.00 | $ 845.00 | $ 2,964.00 | $ 13,694.00 | $ 16,658.00 | |
2019 | Clin Nurse 2 | |||||
$ 89,901.00 | $ 2,686.00 | $ 10,354.00 | $ 20,965.00 | $ 102,941.00 | $ 123,906.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Records Anl 3 |
Ct Tchno |
Accountant I |
Payroll Mgr 1 |
Exec Ast 4 Gf |
Ip Mgr 4 |
Fac Project Mgt Spec 3 |
Hosp Unit Svc Crd 2 |
Profl Engr 5 |
Asc Vp State Govt Rel |