Salary record for GREGORY M JUE | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | DIR | |||||
$ 135,197.00 | $ 0.00 | $ 625.00 | $ 36,322.00 | $ 135,822.00 | $ 172,144.00 | |
2015 | DIR | |||||
$ 139,253.00 | $ 0.00 | $ 0.00 | $ 39,952.00 | $ 139,253.00 | $ 179,205.00 | |
2016 | DIR | |||||
$ 143,578.00 | $ 0.00 | $ 500.00 | $ 40,880.00 | $ 144,078.00 | $ 184,958.00 | |
2017 | DIR | |||||
$ 148,214.00 | $ 0.00 | $ 0.00 | $ 42,509.00 | $ 148,214.00 | $ 190,723.00 | |
2018 | DIR | |||||
$ 153,397.00 | $ 0.00 | $ 0.00 | $ 50,050.00 | $ 153,397.00 | $ 203,447.00 | |
2019 | Dir | |||||
$ 159,118.00 | $ 0.00 | $ 1,800.00 | $ 50,664.00 | $ 160,918.00 | $ 211,582.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Agron Aes-Ay |
President Of The Univ |
Dental Ast |
Clin Applications Profl 2 |
Ast Fire Chf Mgr 1 |
Ath Trainer 2 |
Bus Dev Hc Profl 3 |
Senior Proctor |
Nurse Crd |
Emergency Trauma Tchn Pd |