Salary record for Gabriel Angres | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Sra 1 | |||||
$ 12,502.00 | $ 0.00 | $ 0.00 | $ 3,082.00 | $ 12,502.00 | $ 15,584.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Biomed Equip Tchn 3 |
Publ Educ Supv 2 |
Child Life Spec 2 Nex |
Chief Information Officer |
Acupuncturist 3 Gf |
Exhibitions Mgr 1 |
Transplant Supv 2 |
Asst Curator |
Mgr |
Coord Fld Wk-Fy |