Salary record for Gabriela Morales | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2019 | Blank Ast 2 | |||||
$ 8,137.00 | $ 208.00 | $ 441.00 | $ 1,122.00 | $ 8,786.00 | $ 9,908.00 | |
2022 | Tchn | |||||
$ 10,589.00 | $ 794.00 | $ 0.00 | $ 2,369.00 | $ 11,383.00 | $ 13,752.00 | |
2022 | Clerk Pd | |||||
$ 3,141.00 | $ 166.00 | $ 85.00 | $ 0.00 | $ 3,392.00 | $ 3,392.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
2023 | Clerk Pd | |||||
$ 37,966.00 | $ 2,473.00 | $ 539.00 | $ 0.00 | $ 40,978.00 | $ 40,978.00 | |
2023 | Tchn | |||||
$ 9,706.00 | $ 0.00 | $ 1,176.00 | $ 1,963.00 | $ 10,882.00 | $ 12,845.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Painter Ld |
Ctrl Sterile Mgr 1 |
Zone Ld |
Law Librarian |
Hosp Blank Ast 3 |
Media Comm Mgr 2 |
Writer Editor 4 Gf |
Secr Of The Regents |
Mri Tchno Prn |
Custodian Ast Supv |