Salary record for GABRIELE PEDULLA | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | VIS PROF | |||||
$ 40,688.00 | $ 0.00 | $ 0.00 | $ 3,656.00 | $ 40,688.00 | $ 44,344.00 | |
2023 | Vis Prof | |||||
$ 50,000.00 | $ 0.00 | $ 0.00 | $ 7,983.00 | $ 50,000.00 | $ 57,983.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Ath Mgr 3 |
Tax Cmplnc Mgr 3 |
Qlty Impv Hc Mgr 4 Nmd |
Dev Engr Asc |
Acad Prg Mgt Ofcr 4 |
Assoc Proj Scientist-Fy |
Clin Regis Supv 1 |
Med Ctr Parking Ast |
Electrn Spec |
Fundraiser 2 Nex |