Salary record for GABRIELLE A ABADINES | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 80,237.00 | $ 389.00 | $ 14,678.00 | $ 18,615.00 | $ 95,304.00 | $ 113,919.00 | |
2015 | CLIN NURSE 2 | |||||
$ 82,549.00 | $ 1,960.00 | $ 14,250.00 | $ 19,990.00 | $ 98,759.00 | $ 118,749.00 | |
2016 | CLIN NURSE 2 | |||||
$ 89,205.00 | $ 5,456.00 | $ 14,952.00 | $ 21,269.00 | $ 109,613.00 | $ 130,882.00 | |
2017 | CLIN NURSE 2 | |||||
$ 92,342.00 | $ 6,873.00 | $ 15,264.00 | $ 21,839.00 | $ 114,479.00 | $ 136,318.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Flooring Installer |
Risk Mgt Hc Mgr 2 |
Rsch And Dev Engr 2 |
Ast Physcn |
Assoc In __ -Ay-1/10-Gship |
Director Ii |
K To 12 Educator 1 |
President Of The Univ |
Events Mgr 2 |
Boatswain 3 Pd |