Salary record for Gavin Emmons | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Sra 2 Nex | |||||
$ 1,399.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 1,399.00 | $ 1,399.00 | |
2023 | Sra 2 Nex | |||||
$ 1,703.00 | $ 92.00 | $ 0.00 | $ 0.00 | $ 1,795.00 | $ 1,795.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
K To 14 Acad Prep Spec 2 |
Sys Opr |
Cyto Tchno Sr |
Pat Access Svc Mgr 1 |
Veterinarian 3 |
Mgt Svc Ofcr 3 |
Stdt 4 Anr |
Producer Dir Ast |
Teaching Assistant Ii |
Broadcast Comm Spec 2 |