Salary record for Gayoun Pak | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Clin Nurse 2 | |||||
$ 2,036.00 | $ 0.00 | $ 0.00 | $ 809.00 | $ 2,036.00 | $ 2,845.00 | |
2023 | Clin Nurse 2 | |||||
$ 117,077.00 | $ 1,390.00 | $ 4,385.00 | $ 30,192.00 | $ 122,852.00 | $ 153,044.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Specialist |
Asst Prof In Res-Hcomp |
Ct Tchno Sr |
Resid Phys/Subspec/T32/Rep |
Neurodiagnostic Svc Spec 4 |
Chef 2 |
Fac Mgt Spec 2 Cx |
Info Sys Anl 1 |
Stdt Acad Supv 2 |
Exec Vp Cfo |