Salary record for Gemma Dale | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Teacher-Unex-Contract Yr | |||||
$ 0.00 | $ 0.00 | $ 6,330.00 | $ 0.00 | $ 6,330.00 | $ 6,330.00 | |
2023 | Teacher-Unex-Contract Yr | |||||
$ 0.00 | $ 0.00 | $ 14,770.00 | $ 0.00 | $ 14,770.00 | $ 14,770.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Employment Mgr 1 |
Payroll Anl 2 |
Editor |
Assoc Curator |
Asc Vp Natl Lab |
Health Info Mgt Mgr 3 |
Spectroscopist |
Custodial Hc Supv 1 |
Fac Project Mgt Spec 5 |
Cmptl And Data Sci Rsch Spec 3 |