Salary record for Georgia L Garcia | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2015 | CLIN NURSE 2 | |||||
$ 62,396.00 | $ 1,484.00 | $ 7,697.00 | $ 21,013.00 | $ 71,577.00 | $ 92,590.00 | |
2016 | CLIN NURSE 2 | |||||
$ 96,904.00 | $ 4,251.00 | $ 11,337.00 | $ 17,906.00 | $ 112,492.00 | $ 130,398.00 | |
2017 | NURSE PD | |||||
$ 72,717.00 | $ 3,833.00 | $ 15,641.00 | $ 14,890.00 | $ 92,191.00 | $ 107,081.00 | |
2018 | NURSE PD | |||||
$ 69,559.00 | $ 1,117.00 | $ 7,318.00 | $ 0.00 | $ 77,994.00 | $ 77,994.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Mammography Tchno |
Organizational Cnslt 4 |
Pat Comm Repr |
Lect Psoe-Hcomp |
Reader-Non Gship |
Recr Prg Leader 2 |
Sra 2 Supv |
Infection Prevention Mgr 2 |
Stdt Health Physcn 4 |
Hc Adm Shs Mgr 1 |