Salary record for Gerardo Grageda Obusan | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2016 | NURSE PD | |||||
$ 6,896.00 | $ 126.00 | $ 0.00 | $ 0.00 | $ 7,022.00 | $ 7,022.00 | |
2017 | CLIN NURSE 2 | |||||
$ 76,190.00 | $ 3,544.00 | $ 0.00 | $ 16,303.00 | $ 79,734.00 | $ 96,037.00 | |
2018 | CLIN NURSE 2 | |||||
$ 127,824.00 | $ 5,510.00 | $ 0.00 | $ 35,375.00 | $ 133,334.00 | $ 168,709.00 | |
2019 | Clin Nurse 2 | |||||
$ 138,622.00 | $ 1,045.00 | $ 0.00 | $ 37,589.00 | $ 139,667.00 | $ 177,256.00 | |
2020 | Clin Nurse 2 | |||||
$ 144,806.00 | $ 325.00 | $ 0.00 | $ 35,376.00 | $ 145,131.00 | $ 180,507.00 | |
2021 | Clin Nurse 2 | |||||
$ 153,140.00 | $ 898.00 | $ 0.00 | $ 37,252.00 | $ 154,038.00 | $ 191,290.00 | |
2022 | Clin Nurse 2 | |||||
$ 158,838.00 | $ 2,044.00 | $ 5,054.00 | $ 38,656.00 | $ 165,936.00 | $ 204,592.00 | |
2023 | Clin Nurse 2 | |||||
$ 168,196.00 | $ 1,551.00 | $ 6,189.00 | $ 40,601.00 | $ 175,936.00 | $ 216,537.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Psychometrist Sr |
K To 12 Educator 2 |
Recr Mgr 2 |
Charge Desc Mgr 1 |
Compensation Anl 4 |
Agriculture Mgr 1 |
Eeg Tchno Sr |
Ombudsperson 4 |
Parking Ast |
Asst Librarian-Potntl Career |