Salary record for GERCEL CALMA NAVALUNA | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 65,890.00 | $ 1,058.00 | $ 5,894.00 | $ 11,188.00 | $ 72,842.00 | $ 84,030.00 | |
2015 | CLIN NURSE 2 | |||||
$ 69,024.00 | $ 703.00 | $ 6,518.00 | $ 12,396.00 | $ 76,245.00 | $ 88,641.00 | |
2016 | CLIN NURSE 2 | |||||
$ 101,944.00 | $ 992.00 | $ 9,184.00 | $ 17,321.00 | $ 112,120.00 | $ 129,441.00 | |
2017 | CLIN NURSE 2 | |||||
$ 108,662.00 | $ 1,094.00 | $ 9,841.00 | $ 18,309.00 | $ 119,597.00 | $ 137,906.00 | |
2018 | CLIN NURSE 2 | |||||
$ 110,377.00 | $ 790.00 | $ 11,129.00 | $ 18,687.00 | $ 122,296.00 | $ 140,983.00 | |
2019 | Clin Nurse 2 | |||||
$ 114,957.00 | $ 1,460.00 | $ 9,915.00 | $ 19,006.00 | $ 126,332.00 | $ 145,338.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Pat Access Svc Mgr 1 |
Asst Adj Prof-Hcomp |
Exhibitions Mgr 1 |
First Engr Ast Pd |
K To 12 Educator 3 |
Cmty Educ Spec 4 |
Sys Opr Ld |
Asst Prof-Hcomp |
Mason Ld |
Asc Vp Chf Clin Strat Ofcr |