Salary record for Giangela Stokes | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Sra 2 Nex | |||||
$ 29,452.00 | $ 496.00 | $ 1,743.00 | $ 10,110.00 | $ 31,691.00 | $ 41,801.00 | |
2022 | Sra 2 Nex | |||||
$ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Graduate Research Fellow |
Vc Community & Govt Rel |
Ehs Tchn |
Plumber Ast Supv |
Fac Mgt Spec 1 |
Asst Res-Fy-B/E/E Nex |
Sports Med Ath Trainer 2 |
Third Ofcr |
Rsch Adm 2 Cx |
Rehab Svc Mgr 1 |