Salary record for GINA A SKINNER | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 111,557.00 | $ 1,515.00 | $ 5,444.00 | $ 34,563.00 | $ 118,516.00 | $ 153,079.00 | |
2015 | CLIN NURSE 2 | |||||
$ 113,768.00 | $ 3,300.00 | $ 5,306.00 | $ 35,047.00 | $ 122,374.00 | $ 157,421.00 | |
2016 | CLIN NURSE 2 | |||||
$ 9,578.00 | $ 606.00 | $ 332.00 | $ 14,145.00 | $ 10,516.00 | $ 24,661.00 | |
2017 | CLIN NURSE 2 | |||||
$ 0.00 | $ 1,691.00 | $ 2,907.00 | $ 11.00 | $ 4,598.00 | $ 4,609.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Div Equity Incl Profl 4 |
Rsch Cmplnc Anl 4 Gf |
Health Educator 1 |
Phys Ther Ast 3 |
Specialist |
Engr Tchn Supv 2 |
Fac Project Mgt Spec 3 Gf |
Scrty Supv 2 |
Real Estate Ofcr 3 |
Clin Nurse 1 |