Salary record for GINA L SANTOS | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 3 | |||||
$ 109,566.00 | $ 5,877.00 | $ 3,735.00 | $ 21,128.00 | $ 119,178.00 | $ 140,306.00 | |
2015 | CLIN NURSE SUPV 3 NEX | |||||
$ 88,632.00 | $ 1,968.00 | $ 2,914.00 | $ 23,387.00 | $ 93,514.00 | $ 116,901.00 | |
2016 | CLIN NURSE SUPV 3 NEX | |||||
$ 115,309.00 | $ 385.00 | $ 3,050.00 | $ 29,119.00 | $ 118,744.00 | $ 147,863.00 | |
2017 | CLIN NURSE SUPV 3 NEX | |||||
$ 99,499.00 | $ 961.00 | $ 3,630.00 | $ 26,093.00 | $ 104,090.00 | $ 130,183.00 | |
2018 | CLIN NURSE 2 | |||||
$ 89,563.00 | $ 1,420.00 | $ 4,127.00 | $ 24,363.00 | $ 95,110.00 | $ 119,473.00 | |
2019 | Clin Nurse 2 | |||||
$ 123,861.00 | $ 931.00 | $ 1,081.00 | $ 28,717.00 | $ 125,873.00 | $ 154,590.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Ceo Med Ctr |
Clin Rsch Crd Sr Ex |
Inv Risk Dir |
Echocardiographic Tchn Pd |
Stdt 3 |
Resid Phys Moonltg Non Rep |
Vp Guea |
Asst Agron Aes-Ay |
Echocardiographic Tchn Sr |
Ultrasound Tchno Ld |