Salary record for Giuliano Sidro | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Postdoc-Employee | |||||
$ 13,908.00 | $ 0.00 | $ 0.00 | $ 1,743.00 | $ 13,908.00 | $ 15,651.00 | |
2023 | Postdoc-Employee | |||||
$ 61,186.00 | $ 0.00 | $ 13,010.00 | $ 7,800.00 | $ 74,196.00 | $ 81,996.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Progr Anl 1 |
Eeg Tchno Prn |
Ehs Mgr 1 |
Hr Ast 3 |
Clin Nurse Educ 5 |
Qlty Impv Hc Spec 3 Gf |
Med Rcds Tchn Ast |
Sys Integration Engr 5 |
Fld Wk Supv-Fy |
Gsr-Full Tuit&Partial Fee Rem |