Salary record for GLENN E PHILLIPS | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | SVC ENGR | |||||
$ 85,320.00 | $ 13,398.00 | $ 250.00 | $ 30,224.00 | $ 98,968.00 | $ 129,192.00 | |
2015 | SVC ENGR | |||||
$ 82,160.00 | $ 22,442.00 | $ 500.00 | $ 31,119.00 | $ 105,102.00 | $ 136,221.00 | |
2016 | SVC ENGR | |||||
$ 81,686.00 | $ 8,414.00 | $ 500.00 | $ 31,858.00 | $ 90,600.00 | $ 122,458.00 | |
2017 | SVC ENGR | |||||
$ 89,602.00 | $ 11,193.00 | $ 2,593.00 | $ 33,611.00 | $ 103,388.00 | $ 136,999.00 | |
2018 | SVC ENGR | |||||
$ 96,516.00 | $ 14,804.00 | $ 1,900.00 | $ 32,196.00 | $ 113,220.00 | $ 145,416.00 | |
2019 | Svc Engr | |||||
$ 102,772.00 | $ 18,077.00 | $ 1,500.00 | $ 33,818.00 | $ 122,349.00 | $ 156,167.00 | |
2020 | Svc Engr Ld | |||||
$ 109,244.00 | $ 26,641.00 | $ 0.00 | $ 34,373.00 | $ 135,885.00 | $ 170,258.00 | |
2021 | Svc Engr Ld | |||||
$ 113,368.00 | $ 25,733.00 | $ 3,000.00 | $ 32,330.00 | $ 142,101.00 | $ 174,431.00 | |
2022 | Svc Engr Ld | |||||
$ 118,398.00 | $ 26,488.00 | $ 3,000.00 | $ 33,480.00 | $ 147,886.00 | $ 181,366.00 | |
2023 | Svc Engr Ld | |||||
$ 124,939.00 | $ 28,600.00 | $ 2,000.00 | $ 34,739.00 | $ 155,539.00 | $ 190,278.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Educ Tchl Spec 4 |
First Ofcr Pd |
Psychologist 1 |
Dir |
Museum Sci |
Care Mgr 3 |
Stdt Disability Spec 3 |
Assoc Proj Sci-Fy Non Rep |
Publ Educ Spec 5 |
Project Policy Anl 3 |