Salary record for Glenna McShane | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Financial Anl 3 | |||||
$ 31,875.00 | $ 0.00 | $ 0.00 | $ 10,336.00 | $ 31,875.00 | $ 42,211.00 | |
2023 | Rsch Adm 4 | |||||
$ 102,265.00 | $ 0.00 | $ 0.00 | $ 31,888.00 | $ 102,265.00 | $ 134,153.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Clin Engr Mgr 1 |
Clin Lic Social Worker |
Health Info Coder 3 |
Accountant 3 |
Ultrasound Tchno Ld |
Ath Mgr 3 |
Fundraiser 1 Nex |
Benefits Anl 5 |
Financial Anl 5 |
Contract Adm 4 |