Salary record for GRACE A LAVAL | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 58,532.00 | $ 240.00 | $ 544.00 | $ 19,020.00 | $ 59,316.00 | $ 78,336.00 | |
2015 | CLIN NURSE 2 | |||||
$ 107,724.00 | $ 2,297.00 | $ 1,770.00 | $ 32,618.00 | $ 111,791.00 | $ 144,409.00 | |
2016 | CLIN NURSE 2 | |||||
$ 112,266.00 | $ 4,051.00 | $ 2,611.00 | $ 34,142.00 | $ 118,928.00 | $ 153,070.00 | |
2017 | CLIN NURSE 2 | |||||
$ 116,703.00 | $ 4,314.00 | $ 2,240.00 | $ 34,961.00 | $ 123,257.00 | $ 158,218.00 | |
2018 | CLIN NURSE 2 | |||||
$ 117,302.00 | $ 344.00 | $ 3,366.00 | $ 33,250.00 | $ 121,012.00 | $ 154,262.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Dev Tchn 2 |
Asc Vp Cpo |
Anes Or Clin Supp Supv 1 |
Computing Resc Mgr 1 |
Info Sys Anl 3 |
Parking Ops Enforcement Supv 1 |
Hosp Lab Tchn 3 |
Sra 5 |
Dev Tchn 5 |
Vendor Rel Supv 2 |