Salary record for Grace Lim Lee | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Blank Ast 3 | |||||
$ 12,766.00 | $ 0.00 | $ 466.00 | $ 5,658.00 | $ 13,232.00 | $ 18,890.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Field Rsch Supv 1 |
Spec |
Academic Administrator Vii |
Pharmacy Tchn 2 |
Clin Applications Profl 1 |
Ctrl Svc Tchn 2 Pd |
Clin Care Partner |
Records Anl 3 |
Fld Wk Supv-Ay |
Prof Emeritus(Wos) |