Salary record for Grecia Delcompare | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2019 | Stdt 1 | |||||
$ 14,450.00 | $ 60.00 | $ 0.00 | $ 0.00 | $ 14,510.00 | $ 14,510.00 | |
2020 | Blank Ast 3 | |||||
$ 49,436.00 | $ 331.00 | $ 0.00 | $ 13,396.00 | $ 49,767.00 | $ 63,163.00 | |
2021 | Blank Ast 3 | |||||
$ 52,103.00 | $ 917.00 | $ 1,000.00 | $ 13,894.00 | $ 54,020.00 | $ 67,914.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Employment Repr 3 |
Prof Of Clin-Sft-Vm |
Clinical Professor Of Law |
Hosp Rad Physicist Ast |
Hs Asst Clin Prof-Hcomp |
Assoc Agron Aes |
Fundraiser 4 |
Dean Ast |
Reimb Hc Anl 5 |
Scrty Supv 2 Hc |