Salary record for Gretchen Corn | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Blank Ast 3 | |||||
$ 9,558.00 | $ 64.00 | $ 0.00 | $ 1,594.00 | $ 9,622.00 | $ 11,216.00 | |
2022 | Blank Ast 3 | |||||
$ 60,947.00 | $ 38.00 | $ 3,000.00 | $ 14,991.00 | $ 63,985.00 | $ 78,976.00 | |
2023 | Blank Ast 3 | |||||
$ 65,005.00 | $ 2,584.00 | $ 2,000.00 | $ 16,314.00 | $ 69,589.00 | $ 85,903.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Financial Aid Ofcr 4 |
Publications Prod Spec 2 |
Institutional Rsch Mgr 2 |
Laundry Supv 1 |
Rsch Cmplnc Anl 5 |
Payroll Anl 5 |
Hosp Aid Pd |
Cmty Educ Supv 2 |
Custodian Prn Supv |
Pathology Ast 3 |