Salary record for Guia May B Santiago | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2018 | CLIN NURSE 2 | |||||
$ 123,092.00 | $ 3,445.00 | $ 12,363.00 | $ 36,211.00 | $ 138,900.00 | $ 175,111.00 | |
2019 | Clin Nurse 2 | |||||
$ 132,046.00 | $ 2,442.00 | $ 11,864.00 | $ 35,377.00 | $ 146,352.00 | $ 181,729.00 | |
2020 | Clin Nurse 2 | |||||
$ 129,863.00 | $ 376.00 | $ 11,011.00 | $ 34,935.00 | $ 141,250.00 | $ 176,185.00 | |
2021 | Clin Nurse 2 | |||||
$ 145,966.00 | $ 6,009.00 | $ 16,102.00 | $ 42,675.00 | $ 168,077.00 | $ 210,752.00 | |
2022 | Clin Nurse 2 | |||||
$ 157,423.00 | $ 2,690.00 | $ 19,188.00 | $ 45,113.00 | $ 179,301.00 | $ 224,414.00 | |
2023 | Clin Nurse 2 | |||||
$ 163,420.00 | $ 1,338.00 | $ 14,916.00 | $ 45,559.00 | $ 179,674.00 | $ 225,233.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Registrar Coll Supv 2 |
Anesthesia Tchn Ld |
Substitute Teacher |
Hvac Mech Ld |
Assoc In__-Ay- 1/9 -Non-Gship |
Progr Anl 2 Sod |
Tut-Non Stdnt |
Dosimetry Supv 2 |
Ehs Tchn Prn |
Ath Trainer 4 |