Salary record for Guillem Turon Font | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Lab Ast 2 | |||||
$ 19,786.00 | $ 0.00 | $ 0.00 | $ 8,637.00 | $ 19,786.00 | $ 28,423.00 | |
2023 | Lab Ast 2 | |||||
$ 43,606.00 | $ 0.00 | $ 0.00 | $ 16,442.00 | $ 43,606.00 | $ 60,048.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Fac Project Mgt Spec 4 |
Stdt Legal Svc Advisor 3 |
Psychiatric Tchn Sr |
Med Ctr Cook Ast |
Vc Cfo |
Stdt 4 Anr |
Resid Phys Ii-Viii/Rep-Ov |
Avp Empl And Labor Relation Me |
Admin Supv 1 |
Vis Res |