Salary record for Gursharan Mattu | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2019 | Pat Escort | |||||
$ 49,454.00 | $ 538.00 | $ 2,709.00 | $ 28,149.00 | $ 52,701.00 | $ 80,850.00 | |
2020 | Pat Escort | |||||
$ 51,504.00 | $ 209.00 | $ 7,033.00 | $ 30,685.00 | $ 58,746.00 | $ 89,431.00 | |
2021 | Pat Escort | |||||
$ 54,130.00 | $ 110.00 | $ 4,156.00 | $ 31,526.00 | $ 58,396.00 | $ 89,922.00 | |
2022 | Pat Escort | |||||
$ 55,529.00 | $ 380.00 | $ 3,951.00 | $ 32,385.00 | $ 59,860.00 | $ 92,245.00 | |
2023 | Pat Escort | |||||
$ 57,202.00 | $ 1,364.00 | $ 4,759.00 | $ 33,786.00 | $ 63,325.00 | $ 97,111.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Equip Opr |
Asst Prof In Res-Hcomp |
Payroll Anl 4 |
Admin Ofcr 3 |
Med Ctr Stores Worker |
Alumni External Rel Mgr 4 |
Clin Nurse Educ 3 Gf |
Hosp Blank Ast 2 |
Gsr-No Rem |
Adv Ofcr 1 |