Salary record for GWEN ANTONIO BAUTISTA | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 88,799.00 | $ 1,301.00 | $ 13,458.00 | $ 20,471.00 | $ 103,558.00 | $ 124,029.00 | |
2015 | CLIN NURSE 2 | |||||
$ 72,407.00 | $ 0.00 | $ 9,959.00 | $ 20,402.00 | $ 82,366.00 | $ 102,768.00 | |
2016 | CLIN NURSE 2 | |||||
$ 96,283.00 | $ 990.00 | $ 14,163.00 | $ 37,346.00 | $ 111,436.00 | $ 148,782.00 | |
2017 | CLIN NURSE 2 | |||||
$ 103,392.00 | $ 961.00 | $ 15,003.00 | $ 39,188.00 | $ 119,356.00 | $ 158,544.00 | |
2018 | CLIN NURSE 2 | |||||
$ 81,564.00 | $ 114.00 | $ 11,896.00 | $ 37,347.00 | $ 93,574.00 | $ 130,921.00 | |
2019 | Clin Nurse 2 | |||||
$ 90,968.00 | $ 0.00 | $ 12,160.00 | $ 41,472.00 | $ 103,128.00 | $ 144,600.00 | |
2020 | Clin Nurse 2 | |||||
$ 117,892.00 | $ 173.00 | $ 14,930.00 | $ 49,008.00 | $ 132,995.00 | $ 182,003.00 | |
2021 | Clin Nurse 2 | |||||
$ 104,662.00 | $ 97.00 | $ 13,147.00 | $ 46,461.00 | $ 117,906.00 | $ 164,367.00 | |
2022 | Clin Nurse 2 | |||||
$ 130,467.00 | $ 378.00 | $ 19,158.00 | $ 54,621.00 | $ 150,003.00 | $ 204,624.00 | |
2023 | Clin Nurse 2 | |||||
$ 147,884.00 | $ 426.00 | $ 17,034.00 | $ 58,505.00 | $ 165,344.00 | $ 223,849.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Agron Aes |
Ntrtn And Dietary Hc Supv 2 |
Academic Coord Ii-Ay |
Pat Biller 1 |
Health Profns Educ Supv 1 |
Laundry Supv 1 |
Nurse Pract Supv 3 |
Food Svc Mech |
Music Ther Nex |
Librarian |