Salary record for Hadrien Nunes Picq | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2020 | Lifeguard | |||||
$ 6,799.00 | $ 159.00 | $ 54.00 | $ 0.00 | $ 7,012.00 | $ 7,012.00 | |
2021 | Blank Ast 3 | |||||
$ 4,646.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 4,646.00 | $ 4,646.00 | |
2022 | Lifeguard | |||||
$ 12,036.00 | $ 40.00 | $ 0.00 | $ 0.00 | $ 12,076.00 | $ 12,076.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Pharmacy Supv 1 |
Assoc Adj Prof-Ay-1/9 |
Water And Wastewater Opr Appr |
Electr Tchn Sr |
Ct Tchno Pd |
Maint Mech |
Applications Progr 3 Gf |
Profl Engr Mgr 1 |
Leop/Lwr Tutor |
Genetic Cnslr 2 Ex |