Salary record for Haewon Jeong | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Asst Prof-Ay-B/E/E | |||||
$ 55,050.00 | $ 0.00 | $ 14,444.00 | $ 3,790.00 | $ 69,494.00 | $ 73,284.00 | |
2023 | Asst Prof-Ay-B/E/E | |||||
$ 136,250.00 | $ 0.00 | $ 45,602.00 | $ 9,327.00 | $ 181,852.00 | $ 191,179.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Nurse Pract Supv 2 Ex |
Specialist Nex |
Library Ast 1 |
Ambul Care Admstn Crd 2 |
Teachg Asst-Non Gship |
Lect Psoe-Ay-Law |
Mail Processor |
Prof In Res-Ay-B/E/E |
Med Ast 3 |
Accounting Mgr 2 |