Salary record for Hafid Rafii El Idrissi | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Teacher-Unex-Contract Yr | |||||
$ 0.00 | $ 0.00 | $ 8,450.00 | $ 0.00 | $ 8,450.00 | $ 8,450.00 | |
2023 | Teacher-Unex-Contract Yr | |||||
$ 0.00 | $ 0.00 | $ 34,098.00 | $ 0.00 | $ 34,098.00 | $ 34,098.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Sales Spec 3 |
Reimb Hc Anl 4 Gf |
Procurement Mgr 1 |
Social Worker 2 Pd |
Med Ctr Envir Svc Worker 2 |
Benefits Prg Strat Anl 4 |
Design And Const Mgr 1 |
Anl 2 |
Transplant Crd 1 |
Clerk |