Salary record for Hakeem Naim | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2020 | Lect-Ay | |||||
$ 16,495.00 | $ 0.00 | $ 0.00 | $ 11,447.00 | $ 16,495.00 | $ 27,942.00 | |
2021 | Lect-Ay | |||||
$ 23,125.00 | $ 0.00 | $ 0.00 | $ 17,754.00 | $ 23,125.00 | $ 40,879.00 | |
2022 | Lect-Ay | |||||
$ 0.00 | $ 0.00 | $ 428.00 | $ 0.00 | $ 428.00 | $ 428.00 | |
2023 | Lect-Ay-1/9 | |||||
$ 7,811.00 | $ 0.00 | $ 0.00 | $ 953.00 | $ 7,811.00 | $ 8,764.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Agron Aes-B/E/E |
Vp Guea |
Cardiovascular Supv 2 |
Irrigation Spec Ld |
Musician 2 |
Clin Social Worker 1 Ex |
Bus Sys Anl 5 |
Gsr-Tuit & Fee Rem-Ucsd-Grp E |
Product Dev Mgr 1 |
Curatorial Supv 2 |