Salary record for Haley Furlong | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Jr Specialist | |||||
$ 10,586.00 | $ 0.00 | $ 0.00 | $ 684.00 | $ 10,586.00 | $ 11,270.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Oth Post Dds/Rep |
Locksmith Ld |
Lab Ast 4 |
Ionm Tchno |
Library Mgr 3 |
Design And Const Mgt Spec 2 |
Proj Scientist-Fy |
Med Ctr Bldg Maint Worker |
Museum Attendant |
Marketing Spec 4 |