Salary record for Hannah Lucero | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Med Ctr Food Svc Worker Sr | |||||
$ 428.00 | $ 0.00 | $ 13.00 | $ 62.00 | $ 441.00 | $ 503.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Asst Univ Librarian |
Locksmith Ld |
Ehs Spec 4 |
Pat Rel Mgr 1 |
Perfusion Supv 2 Ex |
Mail Svc Mgr 2 |
Pat Cashiering Supv 2 |
Insp Supv 2 Gf |
Mammography Tchno Sr Pd |
Network & Systems Engineer |