Salary record for Hannah Stouter | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Lab Ast 2 | |||||
$ 9,300.00 | $ 0.00 | $ 0.00 | $ 1,412.00 | $ 9,300.00 | $ 10,712.00 | |
2023 | Lab Ast 2 | |||||
$ 35,407.00 | $ 0.00 | $ 0.00 | $ 5,452.00 | $ 35,407.00 | $ 40,859.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Care Hosp Supv 1 |
Clin Social Worker 2 Pd |
Tchn |
Pharmacy Tchn 2 |
Res-Fy Nex |
Heal Oth Post-Md 4-6/Rep |
Mail Svc Mgr 2 |
Remd Tut Ii-Non Gship |
Marketing Mgr 1 |
Pat Care Dialysis Tchn 2 Pd |