Salary record for Hannah Stouter | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Lab Ast 2 | |||||
$ 9,300.00 | $ 0.00 | $ 0.00 | $ 1,412.00 | $ 9,300.00 | $ 10,712.00 | |
2023 | Lab Ast 2 | |||||
$ 35,407.00 | $ 0.00 | $ 0.00 | $ 5,452.00 | $ 35,407.00 | $ 40,859.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Ehs Mgr 2 |
Eeo Repr 5 |
Materials Mgt Hc Supv 2 |
Health Profns Educ Supv 1 |
Tax Cmplnc Anl 2 |
Ehs Mgr 4 |
Qlty Impv Hc Mgr 1 |
Ambul Care Pat Mgr 1 |
Revenue Cycle Hc Mgr 3 |
Cert Nurse Midwife 2 |