Salary record for Hannah B Carpenter | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2017 | FARM LABORER | |||||
$ 15,111.00 | $ 17.00 | $ 0.00 | $ 0.00 | $ 15,128.00 | $ 15,128.00 | |
2018 | FARM LABORER | |||||
$ 659.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 659.00 | $ 659.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Pathology Ast 4 |
Scrty Guard |
Accountant Supv 2 Gf |
Vendor Rel Spec 2 |
Lect Psoe-Hcomp |
Acad Prg Mgt Ofcr 3 |
Prg Repr 3 |
Capital Markets Fin Mgr 2 |
Teacher-Unex |
Steam Ops Engr Ld |