Salary record for Hanni Fakhoury | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Lect-Ay-1/10 | |||||
$ 2,385.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 2,385.00 | $ 2,385.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Federal Govt Rel Profl 3 |
Ath Mgr 4 |
Industry Allns Spec 2 |
Fundraiser 4 |
Travel Mgt Ofcr 2 |
Ctrl Svc Tchn 1 |
Psychiatric Tchn |
Language Ast |
Aerospace Engr 3 |
Pat Supp Svc Mgr 2 |