Salary record for Harley Johnson | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Ath Profl 2 Bya | |||||
$ 420.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 420.00 | $ 420.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Field Rsch Mgr 1 |
Mental Health Ther 1 |
Fac Supv 1 |
Electrn Appr |
Transplant Crd 1 |
Hvac Ast Supv |
Alumni External Rel Spec 4 |
Agricultural Tchn Sr |
Inv Risk Dir |
Sys Admstn Mgr 2 |