Salary record for HARMONY Z SIU | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 135,394.00 | $ 769.00 | $ 5,121.00 | $ 29,593.00 | $ 141,284.00 | $ 170,877.00 | |
2015 | CLIN NURSE 2 | |||||
$ 70,841.00 | $ 0.00 | $ 2,867.00 | $ 29,033.00 | $ 73,708.00 | $ 102,741.00 | |
2016 | CLIN NURSE 2 | |||||
$ 90,205.00 | $ 2,510.00 | $ 8,268.00 | $ 23,868.00 | $ 100,983.00 | $ 124,851.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Mri Tchno Prn |
Charge Desc Anl 3 |
Qlty Impv Hc Spec 3 Gf |
Stdt 3 |
Stdt Intra Sports 1 |
Parking Ops Enforcement Supv 2 |
Histo Tchno 1 |
Phys Plt Spec |
Assoc Res (Wos) |
Lab Rsch Supv 1 |