Salary record for Hazael Ramirez | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Lab Ast 1 | |||||
$ 2,959.00 | $ 0.00 | $ 0.00 | $ 450.00 | $ 2,959.00 | $ 3,409.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Electrn Spec |
Hs Assoc Clin Prof-Hcomp |
Field Veterinarian 3 |
Lab Ast 4 |
Coll Repr Sr |
Prof In Res-Fy |
Alumni External Rel Spec 2 |
Sra 4 |
Exec Ast 5 |
Non-Phys Clin Train-Genl Camp |