Salary record for Hazael Ramirez | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Lab Ast 1 | |||||
$ 2,959.00 | $ 0.00 | $ 0.00 | $ 450.00 | $ 2,959.00 | $ 3,409.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Spectroscopist |
Asc Vp State Govt Rel |
Storekeeper Sr |
Phys Ther Ast 1 |
Pat Care Dialysis Tchn 2 Pd |
Radlg Ast Pd |
Stdt Intern |
Nuc Med Tchno Fusion Prn |
Ath Profl 1 Bya |
Sys Adm 3 |