Salary record for HEATHER ANN BELTRAN | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | BLANK AST 3 | |||||
$ 22,873.00 | $ 0.00 | $ 30.00 | $ 23,392.00 | $ 22,903.00 | $ 46,295.00 | |
2015 | BLANK AST 3 | |||||
$ 23,045.00 | $ 0.00 | $ 0.00 | $ 24,177.00 | $ 23,045.00 | $ 47,222.00 | |
2016 | BLANK AST 3 | |||||
$ 24,076.00 | $ 0.00 | $ 2,300.00 | $ 25,126.00 | $ 26,376.00 | $ 51,502.00 | |
2017 | BLANK AST 3 | |||||
$ 24,891.00 | $ 0.00 | $ 2,980.00 | $ 25,619.00 | $ 27,871.00 | $ 53,490.00 | |
2018 | BLANK AST 3 | |||||
$ 25,898.00 | $ 0.00 | $ 2,380.00 | $ 23,643.00 | $ 28,278.00 | $ 51,921.00 | |
2019 | Blank Ast 3 | |||||
$ 26,677.00 | $ 0.00 | $ 2,380.00 | $ 24,503.00 | $ 29,057.00 | $ 53,560.00 | |
2020 | Blank Ast 3 | |||||
$ 27,262.00 | $ 0.00 | $ 2,380.00 | $ 26,187.00 | $ 29,642.00 | $ 55,829.00 | |
2021 | Blank Ast 3 | |||||
$ 8,374.00 | $ 0.00 | $ 2,910.00 | $ 6,927.00 | $ 11,284.00 | $ 18,211.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Physcn Adm 3 |
Mammography Tchno Sr |
Progr Anl 2 |
Computer Support Specialist |
Assoc In __ -Ay-1/9-Gship |
Scrty Supv 1 Hc |
Third Engr Ast |
Care Supv 1 |
Auto Equip Opr Sr |
Advocacy Supv 2 |